| DAFTAR CEK SD 02-23 JAWA BARAT | ||||
| MINGGU, 14/02/2016 - 23;52 | ||||
| no | kodesek | nama sekolah | kecamatan | keterangan |
| 1 | 142 | SD IT JABAL THORIK | Jalancagak | File Biodata tidak ada |
| 2 | 994 | MI AT TAUFIQ | Cibogo | File Biodata tidak ada |
| 3 | 025 | SDN KALAPA KEMBAR | Subang | Nomor Induk GANDA |
| 4 | 026 | SDN KALAPA KEMBAR | Subang | Nomor Induk GANDA |
| 5 | 027 | SDN KALAPA KEMBAR | Subang | Nomor Induk GANDA |
| 6 | 028 | SDN KALAPA KEMBAR | Subang | Nomor Induk GANDA |
| 7 | 486 | SDN WANAKERTA | Purwadadi | Nomor Induk GANDA |
| 8 | 487 | SDN WANAKERTA | Purwadadi | Nomor Induk GANDA |
| 9 | 507 | SDN KAWUNGANTEN | Cikaum | Nomor Induk GANDA |
| 10 | 508 | SDN KAWUNGANTEN | Cikaum | Nomor Induk GANDA |
| 11 | 514 | SDN SINTABAKTI | Cikaum | Nomor Induk GANDA |
| 12 | 515 | SDN SINTABAKTI | Cikaum | Nomor Induk GANDA |
| 13 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 14 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 15 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 16 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 17 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 18 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 19 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 20 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 21 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 22 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 23 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 24 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 25 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 26 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 27 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 28 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 29 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 30 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 31 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 32 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 33 | 020 | SDN HEGARMANAH | Subang | Nomor Induk Kosong |
| 34 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 35 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 36 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 37 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 38 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 39 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 40 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 41 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 42 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 43 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 44 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 45 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 46 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 47 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 48 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 49 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 50 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 51 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 52 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 53 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 54 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 55 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 56 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 57 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 58 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 59 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 60 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 61 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 62 | 057 | SDN SOKLAT | Subang | Nomor Induk Kosong |
| 63 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 64 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 65 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 66 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 67 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 68 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 69 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 70 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 71 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 72 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 73 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 74 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 75 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 76 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 77 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 78 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 79 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 80 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 81 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 82 | 158 | SDN SANCA III | Ciater | Nomor Induk Kosong |
| 83 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 84 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 85 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 86 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 87 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 88 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 89 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 90 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 91 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 92 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 93 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 94 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 95 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 96 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 97 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 98 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 99 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 100 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 101 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 102 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 103 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 104 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 105 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 106 | 205 | SDN PASANGGRAHAN I | Kasomalang | Nomor Induk Kosong |
| 107 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 108 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 109 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 110 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 111 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 112 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 113 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 114 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 115 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 116 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 117 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 118 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 119 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 120 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 121 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 122 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 123 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 124 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 125 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 126 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 127 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 128 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 129 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 130 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 131 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 132 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 133 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 134 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 135 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 136 | 213 | SDN BARANANGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 137 | 215 | SDN BUNIARA | Tanjungsiang | Nomor Induk Kosong |
| 138 | 215 | SDN BUNIARA | Tanjungsiang | Nomor Induk Kosong |
| 139 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 140 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 141 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 142 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 143 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 144 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 145 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 146 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 147 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 148 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 149 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 150 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 151 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 152 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 153 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 154 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 155 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 156 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 157 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 158 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 159 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 160 | 220 | SDN KARANGBUNGUR | Tanjungsiang | Nomor Induk Kosong |
| 161 | 229 | SDN SALUYU | Tanjungsiang | Nomor Induk Kosong |
| 162 | 229 | SDN SALUYU | Tanjungsiang | Nomor Induk Kosong |
| 163 | 229 | SDN SALUYU | Tanjungsiang | Nomor Induk Kosong |
| 164 | 229 | SDN SALUYU | Tanjungsiang | Nomor Induk Kosong |
| 165 | 229 | SDN SALUYU | Tanjungsiang | Nomor Induk Kosong |
| 166 | 229 | SDN SALUYU | Tanjungsiang | Nomor Induk Kosong |
| 167 | 229 | SDN SALUYU | Tanjungsiang | Nomor Induk Kosong |
| 168 | 229 | SDN SALUYU | Tanjungsiang | Nomor Induk Kosong |
| 169 | 229 | SDN SALUYU | Tanjungsiang | Nomor Induk Kosong |
| 170 | 229 | SDN SALUYU | Tanjungsiang | Nomor Induk Kosong |
| 171 | 229 | SDN SALUYU | Tanjungsiang | Nomor Induk Kosong |
| 172 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 173 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 174 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 175 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 176 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 177 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 178 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 179 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 180 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 181 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 182 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 183 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 184 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 185 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 186 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 187 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 188 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 189 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 190 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 191 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 192 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 193 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 194 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 195 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 196 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 197 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 198 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 199 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 200 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 201 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 202 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 203 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 204 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 205 | 235 | SDN TANJUNGJAYA | Tanjungsiang | Nomor Induk Kosong |
| 206 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 207 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 208 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 209 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 210 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 211 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 212 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 213 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 214 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 215 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 216 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 217 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 218 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 219 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 220 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 221 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 222 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 223 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 224 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 225 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 226 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 227 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 228 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 229 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 230 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 231 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 232 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 233 | 236 | SDN TANJUNGSIANG | Tanjungsiang | Nomor Induk Kosong |
| 234 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 235 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 236 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 237 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 238 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 239 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 240 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 241 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 242 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 243 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 244 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 245 | 237 | SDN TEGALTANGKOLO I | Tanjungsiang | Nomor Induk Kosong |
| 246 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 247 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 248 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 249 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 250 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 251 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 252 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 253 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 254 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 255 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 256 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 257 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 258 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 259 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 260 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 261 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 262 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 263 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 264 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 265 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 266 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 267 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 268 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 269 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 270 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 271 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 272 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 273 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 274 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 275 | 330 | SDN CIWIRU | Dawuan | Nomor Induk Kosong |
| 276 | 349 | SDN WANGUNREJA | Dawuan | Nomor Induk Kosong |
| 277 | 349 | SDN WANGUNREJA | Dawuan | Nomor Induk Kosong |
| 278 | 418 | SDN JATIMULYA | Patokbeusi | Nomor Induk Kosong |
| 279 | 418 | SDN JATIMULYA | Patokbeusi | Nomor Induk Kosong |
| 280 | 442 | SDN RANCABANGO | Patokbeusi | Nomor Induk Kosong |
| 281 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 282 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 283 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 284 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 285 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 286 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 287 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 288 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 289 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 290 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 291 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 292 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 293 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 294 | 459 | SDN KALIMEKAR | Purwadadi | Nomor Induk Kosong |
| 295 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 296 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 297 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 298 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 299 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 300 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 301 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 302 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 303 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 304 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 305 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 306 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 307 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 308 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 309 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 310 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 311 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 312 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 313 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 314 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 315 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 316 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 317 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 318 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 319 | 605 | SDN AHMAD YANI | Compreng | Nomor Induk Kosong |
| 320 | 614 | SDN KIARASARI | Compreng | Nomor Induk Kosong |
| 321 | 614 | SDN KIARASARI | Compreng | Nomor Induk Kosong |
| 322 | 614 | SDN KIARASARI | Compreng | Nomor Induk Kosong |
| 323 | 614 | SDN KIARASARI | Compreng | Nomor Induk Kosong |
| 324 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 325 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 326 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 327 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 328 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 329 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 330 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 331 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 332 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 333 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 334 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 335 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 336 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
| 337 | 623 | SDN SUKAJAYA | Compreng | Nomor Induk Kosong |
